Welkom bij Foto Weert | Totaal in Beeld
NIEUWS
- > Nieuwe site
Met deze nieuwe website hopen wij u beter van dienst... - > Workshops
De nieuwe workshops staan online
Winkelwagen
0 item(s) - 0,00€
Uw winkelwagen is leeg!
Panasonic Lumix DC-G90MEG-K Body + 12-60mm/f3.5-5.6 Black
Prijs: 999,00€
Excl. BTW: 825,62€
Excl. BTW: 825,62€
Aantal:
- of toevoegen aan -
Verlanglijst
Product vergelijk
Product vergelijk
Body type | SLR-style mirrorless | |
---|---|---|
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (expands down to ISO 100) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | IS system works together with stabilized lenses to improve shake reduction | |
CIPA image stabilization rating | 5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Number of focus points | 49 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | OLED | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.48× (0.74× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes | |
Flash range | 6.40 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 9.0 fps | |
Self-timer | Yes (2 or 10 secs, 10 secs x 3 shots) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, AVCHD | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes (can be charged from external power banks) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 | |
Remote control | Yes (via wired remote or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | Lithium-ion battery & charger | |
Battery Life (CIPA) | 290 | |
Weight (inc. batteries) | 536 g (1.18 lb / 18.91 oz) | |
Dimensions | 130 x 94 x 77 mm (5.12 x 3.7 x 3.03″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Beoordeel
Uw naam:Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: