Welkom bij Foto Weert | Totaal in Beeld
NIEUWS
- > Nieuwe site
Met deze nieuwe website hopen wij u beter van dienst... - > Workshops
De nieuwe workshops staan online
Winkelwagen
0 item(s) - 0,00€
Uw winkelwagen is leeg!
Sony A7 IV Body
Prijs: 2.799,00€
Excl. BTW: 2.313,22€
Excl. BTW: 2.313,22€
Aantal:
- of toevoegen aan -
Verlanglijst
Product vergelijk
Product vergelijk
Body | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 7008 x 4672 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 33 megapixels |
Sensor size | Full Frame (35,6 x 23,8 mm) |
Sensor type | BSI-CMOS |
Processor | BIONZ XR |
Image | |
ISO | Auto, 100-51200 (expands to 50-204800) |
Boosted ISO (minimum) | 50 |
White balance | 7 |
Custome white balance | Yes |
Image stabilization | sensor-shift |
Image stabilization notes | 5-axis |
CIPA image stabilization rating | 5,5 stop(s) |
Uncompressed format | RAW |
JPEG quality levels | Extra fine, Fine, normal |
Optics & Focus | |
Autofocus | * Phase Detect |
* Contrast Detect (sensor) | |
* Multi-area | |
* Center | |
* Selective single-point | |
* Tracking | |
* Single | |
* Continuous | |
* Touch | |
* Face Detection | |
* Live View | |
Manual focus | Yes |
Number of focus points | 759 |
Lens mount | Sony E |
Focal length multiplier | 1x |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3" |
Sreen dots | 1,036,800 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Photgraphy features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Built-in flash | No |
External flash | Yes (Multi-interface shoe) |
Continuous drive | 10.0 fps |
Self-timer | Yes |
Metering modes | * Multi |
* Average | |
* Center-weighted | |
* Spot | |
Exposure compensation | ±5 (at 1/3, 1/2 EV steps) |
AE Bracketing | ±5 (3,5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H2.64, H.265 |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | One Cfexpress Type A/UHS-II SD, one UHS-II SD |
Connectivity | |
USB | USB 3.2 GEN 2 (10 Mbit/sec) |
USB charging | Yes (USB PD supported) |
HDMI | Yes (Standard) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-in |
Wireless notes | 802.11 ac (dual band) + Bluetooth |
Remote control | Yes |
Physical | |
Battery description | NP-FZ100 litium-ion battery charger |
Battery Life (CIPA) | 580 |
Weight (inc. batteries) | 659 g (1.45 Ib /23.25 oz) |
Dimensions | 131 x 96 x80 mm (5,16 x 3.78 x 3.15") |
Other features | |
Orientation sensor | Yes |
GPS | none |
Beoordeel
Uw naam:Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: