Welkom bij Foto Weert | Totaal in Beeld
NIEUWS
- > Nieuwe site
Met deze nieuwe website hopen wij u beter van dienst... - > Workshops
De nieuwe workshops staan online
Winkelwagen
0 item(s) - 0,00€
Uw winkelwagen is leeg!
Panasonic Lumix DMC-TZ200D EG
Prijs: 799,00€
Excl. BTW: 660,33€
Excl. BTW: 660,33€
Aantal:
- of toevoegen aan -
Verlanglijst
Product vergelijk
Product vergelijk
Body type | Large sensor compact | |
---|---|---|
Sensor | ||
Max resolution | 5472 x 3648 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 125-12800 (expands to 80-25600) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Optical | |
Image stabilization notes | Hybrid 5-axis available in movie mode | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–360 mm | |
Optical zoom | 15× | |
Maximum aperture | F3.3–6.4 | |
Autofocus |
|
|
Digital zoom | Yes (2X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,240,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.53× | |
Viewfinder resolution | 2,330,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.80 m (at Auto ISO) | |
External flash | No | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 secs, 3 shots @ 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) | |
Videography features | ||
Format | MPEG-4, AVCHD, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I compatible) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (microHDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 LE | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DMW-BLG10 lithium-ion battery & charger | |
Battery Life (CIPA) | 370 | |
Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) | |
Dimensions | 111 x 66 x 45 mm (4.37 x 2.6 x 1.77″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Beoordeel
Uw naam:Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: