Welkom bij Foto Weert | Totaal in Beeld
NIEUWS
- > Nieuwe site
Met deze nieuwe website hopen wij u beter van dienst... - > Workshops
De nieuwe workshops staan online
Winkelwagen
0 item(s) - 0,00€
Uw winkelwagen is leeg!
Panasonic DC-S1 ME-K + 24-105mm f4 Macro O.I.S.
Prijs: 2.819,00€
Excl. BTW: 2.329,75€
Excl. BTW: 2.329,75€
Aantal:
- of toevoegen aan -
Verlanglijst
Product vergelijk
Product vergelijk
Body type | SLR-style mirrorless | |
---|---|---|
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.6 x 23.8 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 100-51200 (expands to 50-204800) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis; combines with in-lens stabilization for increased shake reduction | |
CIPA image stabilization rating | 6.5 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 225 | |
Lens mount | Leica L | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 2,330,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 5,760,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 9.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC slots (UHS-II supported) | |
Connectivity | ||
USB | USB 3.1 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (10-bit 4:2:2 output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes (wired or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | DMW-BLJ31 lithium-ion battery & charger | |
Battery Life (CIPA) | 400 | |
Weight (inc. batteries) | 1052 g (2.32 lb / 37.11 oz) | |
Dimensions | 151 x 114 x 110 mm (5.94 x 4.49 x 4.33″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Beoordeel
Uw naam:Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: