Welkom bij Foto Weert | Totaal in Beeld
NIEUWS
- > Nieuwe site
Met deze nieuwe website hopen wij u beter van dienst... - > Workshops
De nieuwe workshops staan online
Winkelwagen
0 item(s) - 0,00€
Uw winkelwagen is leeg!
Panasonic DC FZ1000 II
Prijs: 799,00€
Excl. BTW: 660,33€
Excl. BTW: 660,33€
Aantal:
- of toevoegen aan -
Verlanglijst
Product vergelijk
Product vergelijk
Sensor | ||
---|---|---|
Max resolution | 5472 x 3648 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 125-12800 (expands to 80-25600) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Optical | |
Image stabilization notes | 5-axis hybrid (optical + electronic) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 25–400 mm | |
Optical zoom | 16× | |
Maximum aperture | F2.8–4 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,240,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.74× | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 13.50 m (with Auto ISO) | |
External flash | Yes | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off, 1st / 2nd Slow Sync. | |
Continuous drive | 12.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via wired remote or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DMW-BLC12 lithium-ion battery & charger | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 808 g (1.78 lb / 28.50 oz) | |
Dimensions | 136 x 97 x 132 mm (5.35 x 3.82 x 5.2″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Beoordeel
Uw naam:Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: